Scanner Frequencies for your County
Includes all FCC licensed frequencies within a specific county, parish, borough or district for the United States and territories. This is in an easily viewed web page (HTML) format
Get the latest frequencies for:
|
|
|
|
|
|
|
|
|
|
|
The data is emailed to you as a web page that you can open in your browser. You can view or print the data on your printer from the HTML page. Simply click on the link and the page will open for you. It is advisable, however, to also save the file someplace in case you lose the email.
Cost is $5.00 per County, Parish, Borough or District
All Counties and Parishes in the U.S. are available. Below is a representative sample
U.S. Counties/Parishes representative sample
County | Frequencies | County | Frequencies | ||||||
Madison, AL | 353 | Douglas, NE | 805 | ||||||
Juneau, AK | 519 | Clark, NV | 3,666 | ||||||
Maricopa, AZ | 6,680 | Hillsborough, NH | 1,098 | ||||||
Pulaski, AR | 477 | Essex, NJ | 1383 | ||||||
Los Angeles, CA | 40,051 | Bernalillo, NM | 1,645 | ||||||
Denver, CO | 972 | Albany, NY | 344 | ||||||
New Haven, CT | 2,194 | Mecklenburg, NC | 938 | ||||||
New Castle, DE | 669 | Burleigh, ND | 274 | ||||||
District of Columbia | 952 | Montgomery, OH | 855 | ||||||
Hillsborough, FL | 996 | Oklahoma, OK | 2,223 | ||||||
Fulton, GA | 1,682 | Multnomah, OR | 825 | ||||||
Guam | 153 | Allegheny, PA | 3,312 | ||||||
Honolulu, HI | 3,600 | Puerto Rico | 491 | ||||||
Ada, ID | 1,576 | Providence, RI | 1,465 | ||||||
Cook, IL | 7,282 | Charleston, SC | 549 | ||||||
Marion, IN | 1,259 | Minnehaha, SD | 129 | ||||||
Polk, IA | 713 | Shelby, TN | 1,580 | ||||||
Sedgwick, KS | 568 | Harris, TX | 4,415 | ||||||
Jefferson, KY | 1,580 | Salt Lake, UT | 2,395 | ||||||
Orleans, LA | 876 | Chittenden, VT | 652 | ||||||
Cumberland, ME | 1,739 | Virgin Islands | 113 | ||||||
Baltimore, MD | 1,412 | Norfolk, VA | 768 | ||||||
Suffolk, MA | 2,580 | King, WA | 2,951 | ||||||
Wayne, MI | 1,976 | Kanawha, WV | 882 | ||||||
Hennepin, MN | 3,515 | Milwaukee, WI | 2,300 | ||||||
Jackson, MS | 231 | Natrona, WY | 547 | ||||||
Saint Louis, MO | 2,153 | ||||||||
Lewis & Clark, MT | 1,128 |
Order Online
You can order as many files as you want
Your order will appear as:
Your State Name - HTML County
County Name: Your County's Name
For each individual county you order
Click on this to see a sample county file
State | State | ||||||||
Alabama | Montana | ||||||||
Alaska | Nebraska | ||||||||
Arizona | Nevada | ||||||||
Arkansas | New Hampshire | ||||||||
California | New Jersey | ||||||||
Colorado | New Mexico | ||||||||
Connecticut | New York | ||||||||
Delaware | North Carolina | ||||||||
District of Columbia | North Dakota | ||||||||
Florida | Ohio | ||||||||
Georgia | Oklahoma | ||||||||
Guam | Oregon | ||||||||
Hawaii | Pennsylvania | ||||||||
Idaho | Puerto Rico | ||||||||
Illinois | Rhode Island | ||||||||
Indiana | South Carolina | ||||||||
Iowa | South Dakota | ||||||||
Kansas | Tennessee | ||||||||
Kentucky | Texas | ||||||||
Louisiana | Utah | ||||||||
Maine | Vermont | ||||||||
Maryland | Virgin Islands | ||||||||
Massachusetts | Virginia | ||||||||
Michigan | Washington | ||||||||
Minnesota | West Virginia | ||||||||
Mississippi | Wisconsin | ||||||||
Missouri | Wyoming |
You will receive your order by email the next working day (excluding weekends and holidays)