Scanner Frequencies for your County
Includes all Public Safety FCC licensed frequencies within a county, parish, borough or district for the United States and territories.
This is in an ASCII format ready to import into a spread sheet
Get the latest frequencies for:
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
The data is emailed to you in an ASCII format (comma delimited) suitable for importing into most spread sheet programs, including Excel, Works and others. Also imports into Scancat.
Cost is $7.00 per County, Parish, Borough or District
All Counties, Boroughs and Parishes in the U.S. and territories are available. Below is a representative sample
U.S. Counties/Parishes representative sample
County | Frequencies | County | Frequencies | ||||||
Madison, AL | 353 | Douglas, NE | 805 | ||||||
Juneau, AK | 519 | Clark, NV | 3,666 | ||||||
Maricopa, AZ | 6,680 | Hillsborough, NH | 1,098 | ||||||
Pulaski, AR | 477 | Essex, NJ | 1383 | ||||||
Los Angeles, CA | 40,051 | Bernalillo, NM | 1,645 | ||||||
Denver, CO | 972 | Albany, NY | 344 | ||||||
New Haven, CT | 2,194 | Mecklenburg, NC | 938 | ||||||
New Castle, DE | 669 | Burleigh, ND | 274 | ||||||
District of Columbia | 952 | Montgomery, OH | 855 | ||||||
Hillsborough, FL | 996 | Oklahoma, OK | 2,223 | ||||||
Fulton, GA | 1,682 | Multnomah, OR | 825 | ||||||
Guam | 153 | Allegheny, PA | 3,312 | ||||||
Honolulu, HI | 3,600 | Puerto Rico | 491 | ||||||
Ada, ID | 1,576 | Providence, RI | 1,465 | ||||||
Cook, IL | 7,282 | Charleston, SC | 549 | ||||||
Marion, IN | 1,259 | Minnehaha, SD | 129 | ||||||
Polk, IA | 713 | Shelby, TN | 1,580 | ||||||
Sedgwick, KS | 568 | Harris, TX | 4,415 | ||||||
Jefferson, KY | 1,580 | Salt Lake, UT | 2,395 | ||||||
Orleans, LA | 876 | Chittenden, VT | 652 | ||||||
Cumberland, ME | 1,739 | Virgin Islands | 113 | ||||||
Baltimore, MD | 1,412 | Norfolk, VA | 768 | ||||||
Suffolk, MA | 2,580 | King, WA | 2,951 | ||||||
Wayne, MI | 1,976 | Kanawha, WV | 882 | ||||||
Hennepin, MN | 3,515 | Milwaukee, WI | 2,300 | ||||||
Jackson, MS | 231 | Natrona, WY | 547 | ||||||
Saint Louis, MO | 2,153 | ||||||||
Lewis & Clark, MT | 1,128 |
Order Online
You can order as many files as you want
Your order will appear as:
![]() |
Your State Name - Scanner 2 |
![]() |
County/Parish Name: Your County's Name |
For each individual county you order
Right Click on this link and download a sample county file (Works with Scancat)
Then open the downloaded file in a spreadsheet program such as Excel.
You will receive your order by email the next working day (excluding weekends and holidays)