Here is the list of frequencies and changes (plus or minus) in frequency count for each state in our on-line database as of:
June 1, 2023.  Research is continual.

Date State FCC Old FCC New Difference PSF Old PSF New Differnce
11-May-23 Alabama 38141 38357 216 15457 15244 -213
18-May-23 Alaska 16482 16589 107 8019 8090 71
29-May-23 American Samoa 47 51 4 18 1 -17
11-May-23 Arizona 47457 48151 694 17854 17799 -55
24-May-23 Arkansas 28274 27857 -417 10609 10517 -92
23-Feb-23 California 289133 299474 10342 107972 112915 4943
23-May-23 Colorado 52167 52794 627 14122 14040 -82
23-Feb-23 Connecticut 33844 33434 -410 15537 15172 -365
30-Sep-22 Delaware 7181 7193 12 1700 1722 22
27-Nov-22 District of Columbia 587 587 0 48 48 0
23-Feb-23 Florida 145391 146654 1263 41227 40696 -531
23-Feb-23 Georgia 61688 62641 953 22669 22726 57
23-Feb-23 Guam 349 355 6 51 51 0
23-Feb-23 Hawaii 11528 11695 167 4289 4283 -6
28-Feb-23 Idaho 21989 22222 233 8535 8651 116
28-Feb-23 Illinois 91389 90348 -1041 32357 31663 -694
1-Mar-23 Indiana 57263 57704 441 14616 14408 -208
1-Mar-23 Iowa 41986 41359 -627 12796 12228 -568
4-Mar-23 Kansas 33461 33322 -139 11559 11449 -110
4-Mar-23 Kentucky 43927 43186 -741 18456 18534 78
5-May-23 Louisiana 30647 29883 -764 13135 12696 -439
5-May-23 Maine 18509 18539 30 10049 10224 175
7-Mar-23 Maryland 34013 33844 -169 13581 13331 -250
8-Mar-23 Massachusetts 43077 44426 1349 18601 19298 697
25-Mar-23 Michigan 61495 61610 115 19313 18474 -839
25-Mar-23 Minnesota 65142 66305 1163 20247 19771 -476
15-Mar-23 Mississippi 15367 14737 630 6804 6470 -334
25-Mar-23 Missouri 56254 57927 1673 22145 21796 -349
15-Mar-23 Montana 19788 19567 -221 10252 10247 -5
26-Mar-23 Nebraska 27670 27736 66 8831 8895 64
16-Mar-23 New Hampshire 12471 12921 450 6094 6212 118
16-Mar-23 Nevada 28815 29438 623 10530 10784 254
26-Mar-23 New Jersey 53427 52619 -808 25144 23513 -1631
22-May-23 New Mexico 20613 20508 -105 11188 10963 -225
27-Mar-23 New York 126573 128862 2289 54572 55080 508
27-Mar-23 North Carolina 60206 60828 622 25137 24501 -636
22-Mar-23 North Dakota 14936 14742 -194 4113 4273 160
23-Mar-23 Northern Mariana Isl. 14 14 0 0 0 0
29-Mar-23 Ohio 93569 93564 -5 27104 26318 -786
29-Mar-23 Oklahoma 33574 33942 368 14001 14238 237
30-Mar-23 Oregon 44178 45025 847 16662 17001 339
30-Mar-23 Pennsylvania 121473 121594 121 52686 52240 -446
23-Apr-23 Puerto Rico 9854 9851 -3 4127 4191 64
23-Apr-23 Rhode Island 4631 4593 -38 2456 2459 3
23-Apr-23 South Carolina 37878 38694 816 9123 9119 -4
11-May-23 South Dakota 11829 11779 -50 2999 3012 13
13-May-23 Tennessee 53683 53712 29 23389 23717 328
17-May-23 Texas 199816 205128 5312 49150 48827 -323
19-May-23 Utah 27207 28189 982 8610 9438 828
30-May-23 Vermont 7531 7574 43 3483 3547 64
4-Jul-22 Virgin Islands 440 476 36 80 92 12
17-Jul-21 Virginia 60448 61079 631 23165 23343 178
17-Jul-21 Washington 62459 63019 560 22030 22148 118
10-Jul-21 West Virginia 20001 19911 -90 11693 11655 -38
17-Jul-21 Wisconsin 70031 70248 217 22476 22496 20
7-Jul-22 Wyoming 16132 16270 138 9101 9314 213

 

Use your back button to get to previous page.