Here is the list of frequencies and changes (plus or minus) in frequency count for each state in our on-line database as of May 2, 2024.

Date State FCC Old FCC New Difference PSF Old PSF New Differnce
1-Mar-24 Alabama 38357 37956 -401 15244 14768 -476
2-May-24 Alaska 16589 16609 20 8090 8187 97
5-Mar-24 American Samoa 51 51 0 1 18 17
2-May-24 Arizona 48151 46922 -1229 17799 17618 181
9-Mar-24 Arkansas 27857 26845 -1012 10517 10355 -162
2-May-24 California 299474 295772 -3072 112915 113469 554
10-Mar-24 Colorado 52794 51488 -1306 14040 13763 -277
12-Mar-24 Connecticut 33434 33420 -14 15172 15109 -63
13-Mar-24 Delaware 6985 7042 57 1699 1711 12
17-Mar-24 District of Columbia 527 517 -10 48 48 0
2-May-24 Florida 146654 144981 -1673 40696 39906 -790
2-May-24 Georgia 62641 63127 486 22726 23188 462
20-Mar-24 Guam 355 362 7 51 51 0
30-Apr-24 Hawaii 11695 11407 -288 4283 4286 3
30-Apr-24 Idaho 22222 22727 505 8651 8846 195
28-Feb-23 Illinois 91389 90348 -1041 32357 31663 -694
1-Mar-23 Indiana 57263 57704 441 14616 14408 -208
1-Mar-23 Iowa 41986 41359 -627 12796 12228 -568
4-Mar-23 Kansas 33461 33322 -139 11559 11449 -110
4-Mar-23 Kentucky 43927 43186 -741 18456 18534 78
5-May-23 Louisiana 30647 29883 -764 13135 12696 -439
5-May-23 Maine 18509 18539 30 10049 10224 175
7-Mar-23 Maryland 34013 33844 -169 13581 13331 -250
8-Mar-23 Massachusetts 43077 44426 1349 18601 19298 697
25-Mar-23 Michigan 61495 61610 115 19313 18474 -839
25-Mar-23 Minnesota 65142 66305 1163 20247 19771 -476
15-Mar-23 Mississippi 15367 14737 630 6804 6470 -334
25-Mar-23 Missouri 56254 57927 1673 22145 21796 -349
15-Mar-23 Montana 19788 19567 -221 10252 10247 -5
26-Mar-23 Nebraska 27670 27736 66 8831 8895 64
16-Mar-23 New Hampshire 12471 12921 450 6094 6212 118
16-Mar-23 Nevada 28815 29438 623 10530 10784 254
26-Mar-23 New Jersey 53427 52619 -808 25144 23513 -1631
22-May-23 New Mexico 20613 20508 -105 11188 10963 -225
27-Mar-23 New York 126573 128862 2289 54572 55080 508
27-Mar-23 North Carolina 60206 60828 622 25137 24501 -636
22-Mar-23 North Dakota 14936 14742 -194 4113 4273 160
23-Mar-23 Northern Mariana Isl. 14 14 0 0 0 0
29-Mar-23 Ohio 93569 93564 -5 27104 26318 -786
29-Mar-23 Oklahoma 33574 33942 368 14001 14238 237
30-Mar-23 Oregon 44178 45025 847 16662 17001 339
30-Mar-23 Pennsylvania 121473 121594 121 52686 52240 -446
23-Apr-23 Puerto Rico 9854 9851 -3 4127 4191 64
23-Apr-23 Rhode Island 4631 4593 -38 2456 2459 3
23-Apr-23 South Carolina 37878 38694 816 9123 9119 -4
11-May-23 South Dakota 11829 11779 -50 2999 3012 13
13-May-23 Tennessee 53683 53712 29 23389 23717 328
17-May-23 Texas 199816 205128 5312 49150 48827 -323
19-May-23 Utah 27207 28189 982 8610 9438 828
30-May-23 Vermont 7531 7574 43 3483 3547 64
28-Jun-23 Virgin Islands 476 513 38 92 131 39
25-Jul-23 Virginia 61079 63549 2470 23343 23902 559
25-Jul-23 Washington 63019 66356 3247 22148 22358 210
26-Jul-23 West Virginia 19911 20199 288 11655 11574 -81
26-Jul-23 Wisconsin 70248 70095 -153 22496 22420 -76
27-Jul-23 Wyoming 16270 16270 0 9314 9305 -9

 

Use your back button to get to previous page.