Here is the list of frequencies and changes (plus or minus) in frequency count for each state in our on-line database as of: January 1, 2021. Research is continual.
Date | State | FCC Old | FCC New | Difference | PSF Old | PSF New | Differnce |
15-Sep-20 | Alabama | 38884 | 37941 | -943 | 15431 | 15527 | 96 |
16-Sep-20 | Alaska | 15352 | 15735 | 16 | 7589 | 7605 | |
17-Sep-20 | American Samoa | 30 | 29 | -1 | 1 | 0 | -1 |
19-Sep-20 | Arizona | 45751 | 45189 | -562 | 18065 | 17408 | -657 |
1-Oct-20 | Arkansas | 28628 | 29021 | 393 | 10571 | 10625 | 54 |
10-May-20 | California | 266288 | 270311 | 4023 | 97941 | 97788 | -153 |
8-Nov-20 | Colorado | 51214 | 51381 | 167 | 14395 | 14215 | -180 |
24-Oct-20 | Connecticut | 32498 | 33179 | 681 | 15257 | 15640 | 383 |
24-Oct-20 | Delaware | 6639 | 6703 | 64 | 1694 | 1686 | -8 |
25-Oct-20 | District of Columbia | 715 | 697 | -18 | 52 | 52 | 0 |
11-May-20 | Florida | 138548 | 140578 | 2030 | 40795 | 40716 | -79 |
11-May-20 | Georgia | 57907 | 59002 | 1095 | 22643 | 2856 | 213 |
6-Dec-20 | Guam | 336 | 338 | 2 | 51 | 51 | 0 |
9-Dec-20 | Hawaii | 11730 | 11839 | 109 | 4305 | 4309 | 4 |
9-Dec-20 | Idaho | 21334 | 21621 | 287 | 8562 | 8572 | 10 |
14-May-20 | Illinois | 86389 | 87734 | 1345 | 31418 | 31652 | 234 |
9-Dec-20 | Indiana | 55290 | 55695 | 405 | 14810 | 14882 | 72 |
9-Dec-20 | Iowa | 41568 | 42131 | 563 | 12704 | 12888 | 184 |
17-May-20 | Kansas | 32445 | 32903 | 458 | 11062 | 11315 | 253 |
26-Dec-20 | Kentucky | 44048 | 44793 | 745 | 17987 | 18197 | 210 |
27-Dec-20 | Louisiana | 30472 | 30556 | 84 | 13311 | 13328 | 17 |
29-Dec-20 | Maine | 18201 | 18294 | 93 | 9998 | 10025 | 27 |
20-May-20 | Maryland | 32162 | 32744 | 582 | 13125 | 13164 | 39 |
24-May-20 | Massachusetts | 40203 | 40886 | 683 | 17024 | 17296 | 272 |
25-May-20 | Michigan | 59510 | 60044 | 534 | 18741 | 18875 | 134 |
27-May-20 | Minnesota | 63347 | 63921 | 574 | 20418 | 20512 | 94 |
27-May-20 | Mississippi | 15362 | 15533 | 171 | 7081 | 7095 | 14 |
31-May-20 | Missouri | 57522 | 58109 | 587 | 21956 | 22145 | 189 |
10-Jun-20 | Montana | 19434 | 19266 | -168 | 9807 | 9828 | 21 |
11-Jun-20 | Nebraska | 27543 | 27791 | 248 | 9127 | 9206 | 79 |
11-Jun-20 | New Hampshire | 12109 | 12224 | 115 | 5965 | 6010 | 45 |
11-Jun-20 | Nevada | 24535 | 27429 | 2894 | 9411 | 9508 | 97 |
13-Jun-20 | New Jersey | 52385 | 52709 | 324 | 25151 | 25264 | 113 |
13-Jun-20 | New Mexico | 19534 | 19778 | 244 | 10296 | 10362 | 66 |
16-Jun-20 | New York | 122630 | 123514 | 884 | 53608 | 53742 | 134 |
18-Jun-20 | North Carolina | 56517 | 56990 | 473 | 25255 | 25354 | 99 |
21-Jun-20 | North Dakota | 14619 | 14515 | -104 | 3934 | 3977 | 43 |
29-Jun-20 | Northern Mariana Isl. | 24 | 24 | 0 | 10 | 10 | 0 |
1-Jul-20 | Ohio | 90464 | 91481 | 1017 | 27646 | 27692 | 46 |
4-Jul-20 | Oklahoma | 31695 | 31864 | 169 | 13411 | 13425 | 14 |
4-Jul-20 | Oregon | 42288 | 42483 | 195 | 16528 | 16664 | 136 |
5-Jul-20 | Pennsylvania | 116564 | 117701 | 1137 | 51957 | 52204 | 247 |
7-Jul-20 | Puerto Rico | 9108 | 9280 | 172 | 3887 | 3890 | 3 |
7-Jul-20 | Rhode Island | 4658 | 4681 | 23 | 2470 | 2479 | 9 |
12-Jul-20 | South Carolina | 34828 | 35155 | 327 | 9385 | 9314 | -71 |
12-Jul-20 | South Dakota | 11826 | 11828 | 2 | 2878 | 2890 | 12 |
23-Jul-20 | Tennessee | 51052 | 51940 | 888 | 22068 | 22797 | 729 |
24-Jul-20 | Texas | 190372 | 193515 | 3143 | 47228 | 48186 | 958 |
26-Jul-20 | Utah | 26197 | 26374 | 177 | 8295 | 8385 | 90 |
26-Jul-20 | Vermont | 7686 | 7702 | 16 | 3530 | 3533 | 3 |
30-Jul-20 | Virgin Islands | 415 | 406 | -6 | 86 | 80 | -6 |
30-Jul-20 | Virginia | 58292 | 58689 | 397 | 22683 | 22816 | 133 |
4-Aug-20 | Washington | 60940 | 61240 | 300 | 21682 | 21817 | 135 |
5-Aug-20 | West Virginia | 19780 | 19927 | 147 | 11560 | 11588 | 28 |
9-Aug-20 | Wisconsin | 68489 | 69096 | 607 | 22269 | 22324 | 55 |
12-Aug-20 | Wyoming | 15342 | 15724 | 382 | 8987 | 8989 | 2 |
Use your back button to get to previous page.