Here is the list of frequencies and changes
(plus or minus) in frequency count for each state in our on-line database as of:
April 1, 2021. Research is continual.
Date | State | FCC Old | FCC New | Difference | PSF Old | PSF New | Differnce |
15-Sep-20 | Alabama | 38884 | 37941 | -943 | 15431 | 15527 | 96 |
16-Sep-20 | Alaska | 15352 | 15735 | 16 | 7589 | 7605 | 16 |
17-Sep-20 | American Samoa | 30 | 29 | -1 | 1 | 0 | -1 |
19-Sep-20 | Arizona | 45751 | 45189 | -562 | 18065 | 17408 | -657 |
1-Oct-20 | Arkansas | 28628 | 29021 | 393 | 10571 | 10625 | 54 |
27-Jan-21 | California | 270311 | 267013 | -3298 | 97788 | 96940 | -848 |
8-Nov-20 | Colorado | 51214 | 51381 | 167 | 14395 | 14215 | -180 |
24-Oct-20 | Connecticut | 32498 | 33179 | 681 | 15257 | 15640 | 383 |
24-Oct-20 | Delaware | 6639 | 6703 | 64 | 1694 | 1686 | -8 |
25-Oct-20 | District of Columbia | 715 | 697 | -18 | 52 | 52 | 0 |
9-Feb-21 | Florida | 140578 | 120404 | -20174 | 40716 | 35586 | -5130 |
31-Jan-21 | Georgia | 59002 | 59614 | 612 | 22856 | 22320 | -536 |
9-Dec-20 | Guam | 336 | 338 | 2 | 51 | 51 | 0 |
9-Dec-20 | Hawaii | 11730 | 11839 | 109 | 4305 | 4309 | 4 |
9-Dec-20 | Idaho | 21334 | 21621 | 287 | 8562 | 8572 | 10 |
18-Feb-21 | Illinois | 87734 | 89613 | 1879 | 31652 | 32106 | 454 |
9-Dec-20 | Indiana | 55290 | 55695 | 405 | 14810 | 14882 | 72 |
9-Dec-20 | Iowa | 41568 | 42131 | 563 | 12704 | 12888 | 184 |
4-Feb-21 | Kansas | 32903 | 33184 | 281 | 11315 | 11606 | 291 |
26-Dec-20 | Kentucky | 44048 | 44793 | 745 | 17987 | 18197 | 210 |
27-Dec-20 | Louisiana | 30472 | 30556 | 84 | 13311 | 13328 | 17 |
29-Dec-20 | Maine | 18201 | 18294 | 93 | 9998 | 10025 | 27 |
13-Feb-21 | Maryland | 32744 | 34010 | 1266 | 13164 | 13555 | 391 |
16-Feb-21 | Massachusetts | 40886 | 41670 | 784 | 17296 | 17515 | 219 |
28-Feb-21 | Michigan | 60044 | 61461 | 1417 | 18875 | 19772 | 897 |
25-Feb-21 | Minnesota | 63921 | 64285 | 364 | 20512 | 20459 | -53 |
20-Feb-21 | Mississippi | 15533 | 15675 | 142 | 7095 | 7140 | 45 |
2-Mar-21 | Missouri | 58109 | 58227 | 118 | 22145 | 22314 | 169 |
2-Mar-21 | Montana | 19266 | 19471 | 205 | 9828 | 9950 | 122 |
9-Mar-21 | Nebraska | 27791 | 27579 | 212 | 9206 | 8644 | -562 |
7-Mar-21 | New Hampshire | 12224 | 12339 | 115 | 6010 | 6031 | 21 |
6-Mar-21 | Nevada | 27429 | 27905 | 476 | 9508 | 9903 | 395 |
10-Mar-21 | New Jersey | 52709 | 53306 | 597 | 25264 | 25511 | 247 |
10-Mar-21 | New Mexico | 19778 | 20652 | 874 | 10362 | 11111 | 749 |
20-Mar-21 | New York | 123514 | 125317 | 1803 | 53742 | 54255 | 513 |
14-Mar-21 | North Carolina | 56990 | 60159 | 3169 | 25354 | 25684 | 330 |
14-Mar-21 | North Dakota | 14515 | 15411 | 896 | 3977 | 4141 | 164 |
14-Mar-21 | Northern Mariana Isl. | 24 | 14 | -10 | 0 | 0 | 0 |
24-Mar-21 | Ohio | 91481 | 92179 | 698 | 27692 | 27388 | -304 |
21-Mar-21 | Oklahoma | 31864 | 32744 | 880 | 13425 | 13965 | 540 |
24-Mar-21 | Oregon | 42483 | 43068 | 585 | 16664 | 16757 | 93 |
5-Jul-20 | Pennsylvania | 116564 | 117701 | 1137 | 51957 | 52204 | 247 |
25-Mar-21 | Puerto Rico | 9280 | 9492 | 212 | 3890 | 3873 | -17 |
7-Jul-20 | Rhode Island | 4658 | 4681 | 23 | 2470 | 2479 | 9 |
12-Jul-20 | South Carolina | 34828 | 35155 | 327 | 9385 | 9314 | -71 |
12-Jul-20 | South Dakota | 11826 | 11828 | 2 | 2878 | 2890 | 12 |
23-Jul-20 | Tennessee | 51052 | 51940 | 888 | 22068 | 22797 | 729 |
24-Jul-20 | Texas | 190372 | 193515 | 3143 | 47228 | 48186 | 958 |
26-Jul-20 | Utah | 26197 | 26374 | 177 | 8295 | 8385 | 90 |
26-Jul-20 | Vermont | 7686 | 7702 | 16 | 3530 | 3533 | 3 |
30-Jul-20 | Virgin Islands | 415 | 406 | -6 | 86 | 80 | -6 |
30-Jul-20 | Virginia | 58292 | 58689 | 397 | 22683 | 22816 | 133 |
4-Aug-20 | Washington | 60940 | 61240 | 300 | 21682 | 21817 | 135 |
5-Aug-20 | West Virginia | 19780 | 19927 | 147 | 11560 | 11588 | 28 |
9-Aug-20 | Wisconsin | 68489 | 69096 | 607 | 22269 | 22324 | 55 |
12-Aug-20 | Wyoming | 15342 | 15724 | 382 | 8987 | 8989 | 2 |
Use your back button to get to previous page.